About 96100 Stoney Drive
Welcome to this 3-bedroom, 2-bath home offering approximately 1,680 square feet of living space in the desirable Stoney Creek community of Fernandina Beach. The home features a comfortable and functional floor plan, plenty of natural light, and an attached garage providing convenient parking and additional storage. Enjoy the added benefit of a community pool, perfect for relaxing and enjoying the Florida sunshine. Conveniently located near shopping, dining, schools, Amelia Island, and the beautiful beaches of Fernandina Beach. A wonderful opportunity to make this home your own and add your personal touches.
Features of 96100 Stoney Drive
| MLS® # | 117218 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96100 Stoney Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Cottages at Stoney Creek |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | One Car Garage |
|---|---|
| Garage Spaces | 1 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Microwave, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $370 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
