About 85467 Stonehurst Parkway
3-bath home offers nearly 2,400 square feet of thoughtfully designed living space. The open-concept floor plan seamlessly connects the spacious living, dining, and kitchen areas, creating the perfect setting for everyday living and entertaining. The private owner's suite features a walk-in closet and en-suite bath, while three additional bedrooms and two full baths provide plenty of room for family, guests, or a home office. Situated on a generous quarter-acre homesite, you'll enjoy ample outdoor space and the benefits of newer construction without the wait. Conveniently located near Amelia Island beaches, historic downtown Fernandina Beach, shopping, dining, and top-rated schools.
Features of 85467 Stonehurst Parkway
| MLS® # | 117163 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,399 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 85467 Stonehurst Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), French Door(s)/Atrium Door(s), Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Screens, Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $200 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | RECIPROCAL LISTINGS |
|---|
