About 33206 Prairie Parke Place
This beautifully maintained 2,424 square foot residence blends comfort, functionality, and long-term livability on almost half an acre. Built in 2010 and lovingly cared for by its original owners, the home offers 4 spacious bedrooms, 3 full bathrooms, a flex space (office) and a desirable 3 car garage. Inside, the home features inviting living spaces, thoughtful finishes, and a floor plan designed for both everyday ease and effortless entertaining. Natural light enhances each room, creating a warm and welcoming atmosphere throughout. The outdoor spaces elevate the home even further. An extended covered lanai provides the perfect setting for relaxing, dining, or hosting gatherings. The backyard offers an exceptional opportunity to expand on the property to enjoy the nearly half acre. Whether you envision a sparkling pool or lush custom landscaping with a garden, this is the home for it. Sellers are motivated!!
Features of 33206 Prairie Parke Place
| MLS® # | 117158 |
|---|---|
| Price | $590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,424 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 33206 Prairie Parke Place |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Flora Parke |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $475 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RECIPROCAL LISTINGS |
|---|
