About 95464 Woodbridge Parkway
REDUCED PRICE ON THIS FABULOUS HOME! Looking for a beautiful, move-in ready home in Fernandina Beach? Sitting in the Villages of Woodbridge, this charming residence is ready for you! The floor plan is open, the rooms are spacious, the kitchen is terrific and the fenced back yard is a great retreat. Facing a preserve, you’ll love the private feeling as you enjoy nature and unwind. Back inside, this home lives larger than its size of 1558 SF due to its thoughtful layout. The kitchen has a snack bar, encouraging conversation with the chef as culinary treats are created. The kitchen offers lots of cabinetry and all appliances stay. Its quartz counters are a wonderful upgrade. Another upgrade is the vinyl floor planking that flows throughout the main living areas. The primary suite is at the back of the home and is separated from the guest bedrooms for privacy. Its walk-in closet and large shower are welcome amenities. Tucked around the corner from the living room is an office nook that’s a welcome surprise. This home sits in a prime location for accessing the charm of historic Fernandina Beach as well as Kings Bay and Jacksonville. And it’s easy to get to the beaches of Amelia Island where you can play in the waves and sink your toes in the sand. What are you waiting for? Hurry home.
Features of 95464 Woodbridge Parkway
| MLS® # | 117096 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95464 Woodbridge Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Fence |
| Windows | Vinyl, Blinds, Drapes |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | KELLER WILLIAMS REALTY / FB OFFICE |
|---|
