About 96065 Heath Point Lane
Custom designed and built on 1.2 acres, this exceptional two story home showcases beautiful marsh and tidal views and over 4,400 square feet of thoughtful designed living space. Abundant natural light, oversized bedrooms, first floor master, an open floor plan and exceptional storage create a warm and inviting home. Landscaped grounds, lush flowering plantings, with front and rear porches capture beautiful natural views and breathtaking sunsets. Seller offering an Oyster Bay Yacht Club membership, featuring a dining room, pool and tiki bar, overlooking the water and marina with deep water mooring. New Bulkhead installed in 2018. *** For Yacht Club membership, dock permitting please contact the listing agent.
Features of 96065 Heath Point Lane
| MLS® # | 117050 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 4,432 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96065 Heath Point Lane |
|---|---|
| Area | Ar 7 Mainland, Sub 1 |
| Subdivision | Lanceford Creek Plantation |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | LagoonEstuary,River |
| Waterfront | Marsh |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Storage, Vaulted Ceiling(s), Central Vacuum |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $1,000 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RS-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
|---|
