About 96191 Ridgewood Circle
MOVE-IN READY & BEAUTIFULLY UPDATED! Welcome to 96191 Ridgewood Circle, a light filled 3-bedroom, 2-bath home on a quiet cul-de-sac in Lofton Pointe. This inviting, mostly updated home, features newer roof and A/C, and newer appliances, light wood laminate flooring, new tall baseboards, crown molding and fresh interior paint. Whole house water softener and reverse osmosis purified drinking water tap at kitchen sink. New light fixtures and ceiling fans and whole house gutters. New privacy fence. The bright open floor plan creates an inviting flow between the spacious living room, dining area and kitchen. A wood-burning fireplace adds warmth and character to the living space, while abundant natural light enhances the home's welcoming feel. The master bedroom offers walk-in closets, with two additional bedrooms providing flexibility for guests, a home office, or hobbies. Enjoy outdoor living on the flagstone patio within the privacy of a new wood fence, enclosed large backyard with room for a pool!! Whole house gutters provide added convenience, while the attached 2-car garage offers convenient parking and additional storage. Ideally located in Fernandina Beach, close to Amelia Island's beautiful beaches and conveniently located close to shopping, dining and recreation. With an impressive list of most major updates already completed, this home offers the perfect combination of style, comfort and peace of mind. Simply unpack and start enjoying the Amelia Island area lifestyle!
Features of 96191 Ridgewood Circle
| MLS® # | 116973 |
|---|---|
| Price | $416,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,591 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96191 Ridgewood Circle |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Lofton Pointe |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Fence, Fruit Trees, Sprinkler/Irrigation |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco, Vinyl Siding |
Additional Information
| HOA Fee | $622 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | ERA FERNANDINA BEACH REALTY YULEE OFFICE |
|---|
