About 1155 Beach Walker Road 1155
AMELIA ISLAND PLANTATION OCEANFRONT CONDO | LOCATED ON TOP/3RD LEVEL | 3 BEDROOMS, 3 BATHS | OUTSTANDING OCEAN VIEWS | JUST LISTED: 1155 Beach Walker, named " SEA-ESTA"....UNCOMMON FEATURES include: Two bedrooms with PRIVATE BALCONIES & ALL 3 BEDROOMS WITH ENSUITE BATHS...UNOBSTRUCTED Ocean Views from LIVING, KITCHEN, DINING AREAS and OCEANSIDE bedroom......Oceanside bedroom with PICTURE WINDOW - ATLANTIC OCEAN VIEW....OPEN LIVING AREA....ALL 3 BATHS with WALK-IN SHOWERS.....DEEDED & Assigned under building COVERED PARKING space with storage closet....FULLY FURNISHED.....Split level design for PRIVACY & RELAXATION....Separate enclosed laundry room with washer & dryer....Interior storage....Smooth ceilings throughout....Enjoy as a TURNKEY INCOME PRODUCING WEEKLY RENTAL or as a vacation home.
Features of 1155 Beach Walker Road 1155
| MLS® # | 116865 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,467 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Split Level |
| Status | Active |
Community Information
| Address | 1155 Beach Walker Road 1155 |
|---|---|
| Area | Ar 6 Island |
| Subdivision | Beach Walker Villas |
| City | Amelia Island |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Assigned, Covered, Other, See Remarks |
| View | Ocean |
| Frontage | Oceanfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Elevator |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $2,500 |
|---|---|
| HOA Fee Frequency | Annually |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
