About 2415 Will Hardee Road
Welcome to Fernandina Beach, FL, where you can experience the true Florida lifestyle on Amelia Island. This charming house offers three spacious bedrooms and two bathrooms, providing ample space for your needs. Vaulted ceilings in the living room and dining area, open to the kitchen and breakfast area. Tile floors with carpet in two of the bedrooms. Two car garage and off street parking. Four seasons room and additional paver patio, perfect for relaxing or entertaining. Centrally located, this property allows you to easily access all the amenities and attractions that Amelia Island has to offer. Imagine waking up to the serene lake view right outside your window, creating a tranquil atmosphere for your daily routine. Additionally, this house is conveniently situated close to the beach, allowing you to enjoy the sun, sand, and surf just moments away. Whether you're a nature enthusiast, a beach lover, or simply seeking a peaceful retreat, this house provides the perfect opportunity to embrace the laid-back lifestyle of Fernandina Beach. Don't miss out on the chance to make this house your home and start enjoying all that Amelia Island has to offer.
Features of 2415 Will Hardee Road
| MLS® # | 116819 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.42 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2415 Will Hardee Road |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Lakewood |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Other, See Remarks, Vinyl, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $135 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | COLDWELL BANKER THE AMELIA GROUP |
|---|
