About 2017 Beach Wood Road 2017
PRICED TO SELL! Fully FURNISHED and directly across from the BEACH ACCESS, this second floor END UNIT villa offers effortless access to the coast along with a smart, turn key opportunity for investors and homeowners alike. Open floor plan, NEW WINDOWS, BATHROOM UPDATES, NEW FURNITURE, coastal finishes, plantation shutters throughout and travertine floors throughout create a polished, move in ready space. Peaceful views stretch across the neighboring pond and through the maritime forest, and a private rear patio tucked beneath a canopy of mature live oaks offers a private space to enjoy the island air before heading to the beach through one of Amelia Island Plantation's convenient access points. Monthly dues cover water, sewer, garbage, and building insurance, and residents also enjoy access to two community pools and trails leading to nearby dining. Pets and short term rentals approved! Enjoy one of Amelia Island's most sought after communities, all within close reach of community golf, dining, a spa, shopping, and more, with an exclusive Amelia Island Club membership available for those wanting even more resort style amenities and activities.
Features of 2017 Beach Wood Road 2017
| MLS® # | 116809 |
|---|---|
| Price | $484,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2017 Beach Wood Road 2017 |
|---|---|
| Area | Ar 6 Island |
| Subdivision | Beach Wood Villas |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Parking Lot |
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Elevator |
| Windows | Aluminum Frames, Blinds |
| Roof | Built-Up, Tar/Gravel |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $2,500 |
|---|---|
| HOA Fee Frequency | Annually |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
