About 85073 Bostick Wood Drive
**UPDATED**GOLF COMMUNITY**PRESERVE VIEW** Welcome home to this stunning 5 bed/3 bath property in Fernandina Beach’s highly coveted North Hampton community! Graceful wood stairs meet you in the foyer, showcasing UPGRADED FLOORING and thoughtfully curated details throughout like crown molding, accent walls, and elegant round archways. The home offers two living room spaces, including a huge main living room, plus a breakfast nook and dining room. The kitchen features a large kitchen island, top of the line appliances, stylish backsplash, trash and pot drawers, a large pantry, granite counters, and beautiful cabinetry. Downstairs includes a bedroom great for a guest suite, while upstairs boasts a versatile BONUS ROOM and a HUGE PRIMARY SUITE with his and hers walk-in closets. Enjoy a 3 car garage, tons of STORAGE space, and a FENCED-IN BACKYARD that backs up to a preserve for peaceful views. Plus, enjoy NO CDD and access to incredible RESORT STYLE AMENITIES like a pool, golf club, community kitchen, and the outpost for fishing and kayaking! Don’t miss this!
Features of 85073 Bostick Wood Drive
| MLS® # | 116213 |
|---|---|
| Price | $634,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,509 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 85073 Bostick Wood Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | North Hampton |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 30234 |
Amenities
| Parking | Driveway, Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Waterfront | Boat Dock/Slip |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove |
| Heating | Central, Electric, Heat Pump, Heat Strip |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Screens, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $1,312 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHAD AND SANDY REAL ESTATE GROUP |
|---|
