About 95929 College Parkway
Newly built home! Spacious and accommodating, the two-story Moonstone features an open-concept main floor and four charming bedrooms upstairs. This home will be built with either a study with a powder room or an extra bedroom with full bath. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a sprawling primary suite includes an attached bath and a walk-in closet. The second floor will be built with either a loft or an extra bedroom. Designer curated finishes complete this home! * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 95929 College Parkway
MLS® # | 113730 |
---|---|
Price | $441,707 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,600 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 95929 College Parkway |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Villages of Woodbridge S/D |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Driveway, Two Car Garage |
---|---|
Garage Spaces | 2 |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 2 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Screens |
Roof | Shingle |
Construction | Frame |
Additional Information
HOA Fee | $388 |
---|---|
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | THE REALTY EXPERIENCE POWERED BY LRR |
---|