About 96052 Piedmont Drive
Welcome to 96052 Piedmont Drive in beautiful Fernandina Beach! Tucked into a quiet, established neighborhood, this spacious property offers the rare opportunity to create something truly your own. From the moment you arrive, you'll notice the generous lot with fenced backyard overlooking a pond, mature trees, and a sense of privacy that feels like home. Inside, you'll find a 4 bedroom, 2 bath split floor plan with plenty of room - including a separate office and dining room, and eat-in kitchen. While the finishes may reflect another era, the bones are strong, with a newer roof and HVAC. Conveniently located to shopping, dining, schools, Jacksonville International Airport, and the beaches of Amelia Island. If you've been searching for a home with loads of potential and room to make it your own, your search is over. Schedule your appointment to see 96052 Piedmont Drive today!
Features of 96052 Piedmont Drive
MLS® # | 113613 |
---|---|
Price | $368,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,016 |
Acres | 0.42 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 96052 Piedmont Drive |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Lofton Pointe |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Fiber Cement, Frame, Stucco |
---|---|
Exterior Features | Fence |
Windows | Insulated Windows, Blinds |
Roof | Shingle |
Construction | Fiber Cement, Frame, Stucco |
Additional Information
HOA Fee | $571 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | BERKSHIRE HATHAWAY HomeServices HWREI |
---|