About 3447 Mildred Way
Welcome to this stunning Drexel model by Lennar, offering modern style, comfort, and convenience. Built in 2024, this spacious 4-bedroom, 3 bath home with a 2 car garage is move-in ready and filled with thoughtful upgrades. Step inside to an inviting open floor plan featuring: Bright white kitchen with 36'' cabinets, elegant quartz countertops, and a full suite of Frigidaire stainless steel appliances (range, dishwasher, microwave, and refrigerator). Luxury vinyl plank flooring in the living room, kitchen, and bathrooms for easy care and durability. Window blinds throughout and a pre-wired security system for added comfort and peace of mind. Irrigation system, and paved driveway that adds curb appeal. Ideally located just minutes from Jacksonville International Airport, shopping, dining, and more, this home combines convenience with modern living.
Features of 3447 Mildred Way
| MLS® # | 113361 |
|---|---|
| Price | $299,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,626 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3447 Mildred Way |
|---|---|
| Area | Ar 14 Westside Jacksonville |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32254 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $400 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
