About 92077 Woodbrier Drive
Immaculate coastal 3BR/2BA home in the sought-after Woodbrier community of Fernandina Beach. This light-filled open-concept design features tile flooring throughout the main living areas and a spacious kitchen with stainless steel appliances, crisp white cabinetry, and a large island perfect for gathering. The kitchen flows seamlessly into the dining and living spaces creating an ideal setting for everyday living and entertaining. The private primary suite offers a generous walk-in closet and an en-suite bath with dual vanities and a step-in shower. Two additional bedrooms at the front of the home provide ample closet space and versatility for guests or a home office. Relax outdoors in the fully screened, covered patio overlooking a fenced and professionally landscaped yard with pond view. Durable Hardie Board siding, a sprinkler system, and low-maintenance landscaping make upkeep a breeze. Additional highlights include: Washer and dryer included Low HOA, NO CDD fees Zoned for top-rated Fernandina Beach public schools Just 15 minutes to the beach, 30 minutes to Jacksonville International Airport, and close to shopping, dining, and historic downtown.
Features of 92077 Woodbrier Drive
MLS® # | 113326 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,726 |
Acres | 0.15 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 92077 Woodbrier Drive |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Woodbrier |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Cable TV, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation |
Windows | Vinyl, Blinds |
Roof | Shingle |
Construction | Frame |
Additional Information
HOA Fee | $675 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | COLDWELL BANKER THE AMELIA GROUP |
---|