About 75168 Nassau Station Way
Beautiful like new home only 3 years old! You will love the gorgeous landscaped yard that backs up to a retention pond. You will also love the extremely low utility bills thanks to solar panels and a generator to store energy! Once you're inside, you'll feel right at home with the open floor plan that has 3 bedrooms split from the primary suite. White cabinets with granite countertop and large tile throughout all of the living areas and bathrooms. Other features include: gutters, side yards fenced, termite bond, low HOA, small community, natural gas run to the house for water heater and stove top. The large kitchen with California Island is essential for gatherings and this area is completely open to the great room and dining areas. Ring doorbell, garage door opener and nobody behind this home are also conveniences you might be looking for. What a fabulous place to call home! If you want Wildlight schools, you're in the right place, if you want to be next to walking trails and close to the newest Nassau County park, you're in the right place. If you want to bike to Wildlight commercial areas for groceries or restaurants, you're in the right place! Call Team Darby to schedule your showing of this better than new home in a fabulous location!!
Features of 75168 Nassau Station Way
MLS® # | 113072 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,856 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 75168 Nassau Station Way |
---|---|
Area | Ar 8 Mainland, Sub 1 |
Subdivision | Nassau Station |
City | Yulee |
County | Nassau |
State | FL |
Zip Code | 32097 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Waterfront | Pond |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
---|---|
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Screens, Vinyl, Blinds |
Roof | Shingle |
Construction | Fiber Cement |
Additional Information
HOA Fee | $539 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | CENTURY 21 MILLER ELITE |
---|