About 23786 Arrigo Boulevard
This updated single-story 3 Bedroom, 2 Bathroom, 2 Car AC garage home offers a delightful blend of modern comfort & classic charm. Located within the sought after Fernandina Beach school district. Step inside to discover a welcoming interior featuring an oversized living room with fireplace, breakfast bar, and split bedroom design that ensures privacy and convenience for all family members. Kitchen and breakfast area has new flooring. New HVAC in 2018 and New roof in 2021. The living area with fireplace and the kitchen serve as the heart of the home, fostering a warm & inviting atmosphere for both everyday living & entertaining. Modern interior lighting & updated kitchen enhance this stylish, functional space. The kitchen features a large breakfast bar for casual meals and socializing. On a large lot, just minutes from the Atlantic Ocean and historic downtown Fernandina Beach and minutes from I95 to Jacksonville or head north to Georgia.
Features of 23786 Arrigo Boulevard
MLS® # | 112889 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,602 |
Acres | 0.29 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 23786 Arrigo Boulevard |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Beachway at Nassau Lake |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Driveway, Two Car Garage, Garage Door Opener |
---|---|
Garage Spaces | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Fireplace |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Stories | 1 |
Exterior
Exterior | Frame, Stucco, Vinyl Siding |
---|---|
Windows | Aluminum Frames |
Roof | Shingle |
Construction | Frame, Stucco, Vinyl Siding |
Additional Information
HOA Fee | $300 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | WATSON REALTY CORP. |
---|