About 4714 Genoa Drive
Golfside South gem featuring spacious 3 BR / 2.5 BA overlooking the Golf Club of Amelia’s 1st hole. Inviting front porch welcomes you to a blend of comfortable living and formal spaces. The design is a split bedroom floor plan, providing privacy and separation of space for guests and all bedrooms are equipped with plantation shutters. Hickory hardwood flooring runs throughout the foyer, dining room, living room and bedrooms. Oversized two car garage, storage and utility spaces expand the homes functionality. The brick backyard patio complete with picket fencing is an ideal setting to relax and enjoy the shade of mature oak trees and ocean breeze. Neighboring the Ritz Carlton, the property has exceptional proximity to the community's deeded beach access and GCAI clubhouse where memberships are available. HOA includes access to private community pool.
Features of 4714 Genoa Drive
MLS® # | 108150 |
---|---|
Price | $1,160,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,806 |
Acres | 0.28 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 4714 Genoa Drive |
---|---|
Area | Ar 5 Island |
Subdivision | Golfside At Summer Beach |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Garage Door Opener, Two Car Garage |
Garage Spaces | 2 |
Garages | Garage Door Opener, Two Car Garage |
Frontage | GolfCourse |
Has Pool | No |
Interior
Interior Features | Cable TV, Ceiling Fan(s), Fireplace, French Door(s)/Atrium Door(s), Shutters, Split Bedrooms |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Stove, Washer, Water Softener Owned |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Stories | 1 |
Exterior
Exterior | Brick Veneer, Frame, Vinyl Siding |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Insulated Windows, Plantation Shutters |
Roof | Shingle |
Construction | Brick Veneer, Frame, Vinyl Siding |
Additional Information
HOA Fee | $140 |
---|---|
HOA Fee Frequency | Monthly |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | Deed Restriction |
Listing Details
Office | THE EDWARDS COMPANY |
---|