About 86226 Mainline Road
Discover this charming 3-bedroom, 2-bath home in the desirable Nassau Crossing community of Yulee. Built in 2021, this move-in-ready home offers 1,219 square feet of thoughtfully designed living space with a peaceful pond view from the backyard. Step inside to an open and inviting floor plan featuring vaulted ceilings, fresh interior paint, tile flooring throughout the main living areas, and new flooring in the bedrooms for. The well-appointed kitchen features a gas range, and includes all appliances, making this home truly move-in ready. The split-bedroom layout provides privacy, while the attached two-car garage features a durable epoxy-coated floor, adding both style and functionality. Unwind in the backyard and enjoy serene pond views with no rear neighbors. Enjoy the benefits of NO CDD fees while taking advantage of Nassau Crossing’s scenic walking trails, community playground, picnic areas, restrooms, and dedicated dog park. Ideally located just minutes from shopping, dining, schools, and everyday conveniences, with easy access to I-95, Kings Bay Naval Submarine Base, and Jacksonville. Plus, you’re only 20 minutes from the beautiful beaches of Amelia Island. Fresh, affordable, and ready for its next owner—don’t miss this opportunity!
Features of 86226 Mainline Road
| MLS® # | 116915 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,219 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 86226 Mainline Road |
|---|---|
| Area | Ar 8 Mainland, Sub 1 |
| Subdivision | Nassau Crossing |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Vinyl |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $600 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | ONE SOTHEBYS INTERNATIONAL REALTY |
|---|
