About 96041 College Parkway
New construction in Woodbridge with low HOA, no CDD fees, and preserve views! This upgraded Elderberry floor plan features a spacious entry, open-concept living, and a first-floor primary suite with a large walk-in closet. An additional bedroom and full bath are also conveniently located on the main level. Upstairs offers two bedrooms with walk-in closets, a large loft, full bath, and dedicated storage space. Upgrades include 9' ceilings, 8' doors, quartz countertops, soft-close cabinetry, wide-plank flooring, a large kitchen island, walk-in pantry, and covered patio. Move-in ready with gutters, blinds, refrigerator, washer, and dryer included, plus professionally selected designer finishes throughout. SAMPLE PHOTOS, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 96041 College Parkway
| MLS® # | 116864 |
|---|---|
| Price | $471,709 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,380 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96041 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Screens |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
