About 95985 College Parkway
ffordable new construction in Woodbridge with low HOA and no CDD fees! This upgraded Moonstone floor plan features an open layout, 9' ceilings, 8' doors, quartz countertops, wide-plank flooring, a large kitchen island, covered patio, and a first-floor bedroom with full bath. The spacious primary suite includes an oversized walk-in closet with room for a vanity or dressing area. Move in ready with gutters, blinds, and all appliances including the refrigerator, washer, and dryer plus professionally selected designer finishes throughout. SAMPLE PHOTOS, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 95985 College Parkway
| MLS® # | 116862 |
|---|---|
| Price | $475,997 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95985 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Screens |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
