About 95422 Captains Way
Morning light on the fairway. Coffee on the patio. A home where every bedroom rests easily on the main level, an offering seldom found within Golfside North's gates. All three bedrooms and three bathrooms are set on the first floor, with an upper level bonus room available for a home office, media room, or workout space. The interior has been freshly painted and features an open living and dining area with soaring ceilings. The kitchen is outfitted with stainless steel KitchenAid appliances and connects directly to the main living space, making it easy to cook and still be part of the conversation. Practical upgrades set this home apart: a Generac generator, an EcoWater filtration system, 2 car garage, covered and open patios and a new HVAC system installed in 2024. These are the kinds of details that matter long after closing day. Mature landscaping adds privacy without sacrificing the neighborhood's connected feel. Golfside North is known for its gated entrance, beachside pool and peaceful streets, all within easy reach of the Ritz and new trail system. For buyers looking for low maintenance living paired with a premier golf course setting, this home checks the boxes.
Features of 95422 Captains Way
| MLS® # | 116720 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,072 |
| Acres | 0.26 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95422 Captains Way |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Golfside At Summer Beach |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), French Door(s)/Atrium Door(s), Split Bedrooms, Cable TV, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Oven, Water Softener Owned, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $170 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
