About 95120 Colnago Court
NO CDD FEES and LOW HOA! Welcome to this exceptional 4-bed/2-bath home offering modern comfort, thoughtful design, and easy everyday living. Built in 2021, the open split-bedroom floor plan features wood-look tile throughout the main living areas for both style and durability. The spacious kitchen is the heart of the home, with a large center island, abundant counter space, generous cabinetry, and seating that makes entertaining effortless. The kitchen flows seamlessly into the dining and living areas, creating a bright, open, and inviting atmosphere. The primary suite offers a dual-sink vanity, large walk-in shower, spacious walk-in closet, and private water closet. Additional bedrooms are well-sized for family, guests, a playroom, or home office. Enjoy morning coffee or relaxing evenings on the screened lanai overlooking the pond and peaceful preserve. Conveniently located near shopping, Amelia Island beaches, historic downtown Fernandina Beach, Jacksonville, and Georgia. Call for your private showing today!
Features of 95120 Colnago Court
| MLS® # | 116699 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95120 Colnago Court |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | Preservation |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | COLDWELL BANKER THE AMELIA GROUP |
|---|
