About 499 Blue Daze Street
Welcome to this one-owner, newer-construction home built for your everyday needs and convenience, located in Wildlight, the 2,900-acre master-planned "Florida Lowcountry" town. Just 19 minutes from JAX airport and 25 minutes to Amelia Island, you will love the modern amenities, from pools and parks to restaurants, shops, and easy golf cart living. Inside, find 4 bedrooms plus an office and an upstairs loft that makes a perfect second living area. Wood-look tile flows through the main living spaces, leading to a beautiful kitchen with stainless steel appliances and an extra-large walk-in pantry. A convenient half-bath sits downstairs, while a sliding glass door frames a beautiful view of your large backyard. Upstairs offers room for everyone with 3 guest bedrooms, a full guest bath, and a fully equipped owner's suite featuring a walk-in closet, shower, and a relaxing tub. This home also boasts pristine newer solar panels for extremely low energy bills, plus a garage ready for EV charging with a Tesla supercharger already installed. Schedule your tour today!
Features of 499 Blue Daze Street
| MLS® # | 116679 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,496 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 499 Blue Daze Street |
|---|---|
| Area | Ar 8 Mainland, Sub 5 WILDLIGHT Village |
| Subdivision | WILDLIGHT |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $618 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | pud |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
