About 16194 Magnolia Grove Way
Beautifully updated 3-bedroom, 2-bath pond-view home in North Jacksonville featuring a BRAND NEW ROOF to be installed before closing, a new water heater, fresh exterior paint, and new stainless steel appliances. The open-concept, split-bedroom floor plan offers comfortable living with added privacy. Interior features include hardwood flooring, new carpet, quartz countertops, modern finishes, and a dedicated home office that can also serve as a flex room or study. The screened lanai overlooks one of the most expansive pond views in the community, with no immediate rear neighbor and a peaceful outdoor living space ideal for relaxing or entertaining. Additional features include a two-car garage with built in storage cabinetry and access to resort-style community amenities, including a swimming pool, splash pad, fitness center, tennis courts, basketball court, soccer field, playground, and park. Move in ready and thoughtfully updated.
Features of 16194 Magnolia Grove Way
| MLS® # | 116641 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 16194 Magnolia Grove Way |
|---|---|
| Area | Ar 17 North Jacksonville |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $75 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
