About 96065 College Parkway
The Moonstone floor plan offers 5 bedrooms, 3 bathrooms, and a 3-car garage with an attractive M elevation featuring stacked stone accents. This spacious home includes wood-look laminate flooring throughout, 42-inch white upper soft-close cabinets, quartz countertops, raised-height vanity cabinets, a 3” x 12” glossy white kitchen backsplash, gutters, and a garage pre-plumbed for a utility sink. All kitchen appliances, plus the washer and dryer, are included. A perfect home for growing or multigenerational families. SAMPLE PHOTOS, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 96065 College Parkway
| MLS® # | 116577 |
|---|---|
| Price | $480,119 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96065 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Screens |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
