About 86201 Sand Hickory Trail
Welcome to 86201 Sand Hickory Trail in desirable Hickory Village! This spacious 4 bedroom, 2.5 bathroom home offers 2,437 SF of living space with a highly sought-after floor plan featuring a FIRST FLOOR owner's suite and 3 generously sized bedrooms upstairs and full bathroom. The upgraded kitchen showcases granite countertops, ample 42 inch wood cabinets, and opens seamlessly to the family room with a cozy wood-burning fireplace, creating the perfect gathering space for family and guests. Formal living and dining rooms provide flexibility for entertaining, home office space or multi-generational living. Additional features include a large screened in patio, extended pavers, irrigation system, attached 2 car garage and a private fully fenced backyard. Located within walking distance to Yulee Middle and High Schools and just minutes from shopping, dining, medical facilities, Jacksonville International Airport and the beautiful beaches of Amelia Island. Low-maintenance living in a convenient Nassau County location with easy access to I-95 and SR 200. Don't miss this opportunity to own a spacious home in one of Yulee's established communities. Book your appointment today!
Features of 86201 Sand Hickory Trail
| MLS® # | 116521 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,437 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 86201 Sand Hickory Trail |
|---|---|
| Area | Ar 8 Mainland, Sub 1 |
| Subdivision | Hickory Village |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $302 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RS-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
