About 85257 Sagamore Court
Located in peaceful cul-de-sac, this lovely 4 bedroom, 3 bath, 3 car garage home features open floor plan for easy entertaining. Large kitchen with 42" white upper cabinets, gray quartz counter tops with island seating & extra storage, breakfast area and separate dining room. Family room is open and separates the primary suite, custom closet and bath with double vanities, separate bath, shower and water closet from two bedrooms with full bath in between. Front bedroom is private and has its own bath, great for guests or teen! Fenced in back yard is large with plenty of room for your own private pool. Privacy shrubs have been planted. Seller will pay C.D.D. in full at closing.
Features of 85257 Sagamore Court
| MLS® # | 116426 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,262 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 85257 Sagamore Court |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump, Whole House Fan |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl, Blinds, Drapes |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| HOA Fee | $85 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction, Principal is Real Estate Licensed |
Listing Details
| Office | IRON VALLEY REAL ESTATE NORTH FLORIDA |
|---|
