About 1671 Dockside Drive
Enjoy waterfront living in this beautifully updated 4-bedroom, 2-bath home featuring peaceful water views and modern upgrades throughout. The heart of the home showcases granite countertops, stainless steel appliances, luxury vinyl plank flooring, and updated bathrooms designed for both style and comfort. A professionally screened lanai provides the perfect space to relax, entertain, or enjoy your morning coffee overlooking the water. Recent improvements include a new roof (2023), new HVAC system (2024), and a Level 2 EV charger, offering peace of mind and energy-conscious convenience. The washer and dryer are included, making this home truly move-in ready. Located in a desirable community with low HOA fees and no CDD fees, residents enjoy convenient access to the 8-mile paved Black Creek Trail, top-rated schools, shopping, dining, parks, golf courses, and NAS Jacksonville. Combining modern updates, scenic waterfront views, and an exceptional location.
Features of 1671 Dockside Drive
| MLS® # | 116422 |
|---|---|
| Price | $399,400 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,674 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1671 Dockside Drive |
|---|---|
| Area | Ar 90 Out of Area |
| City | Fleming Island |
| County | Clay |
| State | FL |
| Zip Code | 32003 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $270 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
