About 2434 Penbrook Drive
Situated within the heart of Amelia Island and the sought after Lakewood community is this lovely home with beautiful water views. Numerous renovations to include a brand new roof, updated kitchen with quartz counter tops and updated cabinetry that opens up to a stylish dining area with beautiful new light fixtures. New flooring throughout the main living area and a newly installed electric fireplace adds to the charm of this wonderfully appointed home. Outdoor living here is a must with a paver patio and fire pit looking out on the water and all the wildlife that is common to the island. An outdoor shower awaits your return from the beach which is only minutes away via car or a short walk. Quaint historic downtown Fernandina Beach with shops, restaurants, art studios, and more and the beautiful beaches of the island are just part of the reason this area is so special! Book your showing today!
Features of 2434 Penbrook Drive
| MLS® # | 116282 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.47 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 2434 Penbrook Drive |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Lakewood |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Other, See Remarks, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Other, Refrigerator, Water Softener Owned, See Remarks, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Other, See Remarks, Stucco |
|---|---|
| Exterior Features | Fence, Other, See Remarks |
| Windows | Vinyl, Blinds |
| Roof | Shingle |
| Construction | Frame, Other, See Remarks, Stucco |
Additional Information
| HOA Fee | $135 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
