About 86183 Meadowfield Bluffs Road
'OPEN HOUSE SATURDAY, JUNE 13th FROM 12:00-3:00''. Multi-Generalational and/or income producing estate with 3 separate structures. Discover the perfect blend of privacy, functionality, and recreation with this incredible deep-water access property on Loften Creek. Situated on 0.77 acres. MAIN home has 4 bedrooms, 2.5 baths and a 2 car garage, GUEST home has 3 bedrooms and 3.5 baths, Detached 2-Story Steel Garage Workshop with Tons of room for tools, toys, boats & more. Upgrades made between 2001-2026 - New flooring, Granite countertops, Stainless steel appliances, Crown molding, Fresh paint (inside & out), roof, AC and water heater, Water purification system, landscaping and sod, Aluminum fencing, koi pond with new pump & filter and Redone Top Wood dock and septic tank. Enjoy your fenced backyard oasis with creek views and deep water access perfect for boating, kayaking and fishing!
Features of 86183 Meadowfield Bluffs Road
| MLS® # | 116269 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 7 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Square Footage | 4,049 |
| Acres | 0.77 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story, Two Story |
| Status | Active |
Community Information
| Address | 86183 Meadowfield Bluffs Road |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Meadowfield Bluffs |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Driveway, Detached, Two Car Garage, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Frontage | Canal |
| Waterfront | Boat Dock/Slip, Boat Ramp/Lift Access, Deep Water |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), French Door(s)/Atrium Door(s), Split Bedrooms, Workshop |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Other, See Remarks |
|---|---|
| Exterior Features | Fence |
| Windows | Other, See Remarks |
| Roof | Metal, Shingle |
| Construction | Brick, Other, See Remarks |
Additional Information
| Zoning | RSF-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BETTER HOMES & GARDENS REAL ESTATE FB |
|---|
