About 96180 Montego Bay
Located in the quiet Islesworth subdivision of Fernandina Beach/Amelia Island, this well-maintained 3-bedroom, 2-bathroom home offers practical living in a prime location. Spanning a functional floor plan, the interior features a bright living area, a functional kitchen with solid counter space, and a private primary bedroom with an en-suite bath. Step outside to a spacious backyard, perfect for pets, children, or outdoor dining. The property also includes a two-car garage with plenty of room for vehicles and extra storage. Islesworth residents enjoy low HOA fees and a highly accessible location. You are just a short drive from Amelia Island’s 13 miles of public beaches, the shops and dining of historic downtown Fernandina Beach, and highly-rated local schools. With easy access to major roadways, the commute to Jacksonville International Airport is under 45 minutes. Perfect as a primary residence or a low-maintenance investment property.
Features of 96180 Montego Bay
| MLS® # | 116161 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,649 |
| Acres | 0.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96180 Montego Bay |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Islesworth |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Cable TV |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Other, See Remarks |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $523 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RS-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | ONE SOTHEBYS INTERNATIONAL REALTY |
|---|
