About 86087 Creekwood Drive
Experience the perfect blend of peaceful country living and everyday convenience at 86087 Creekwood Drive. Nestled on nearly half an acre with tranquil pond views, this beautifully maintained 4-bedroom, 2-bath home offers a private, fully fenced backyard complete with fruit trees and plenty of space to enjoy the outdoors. Built in 2001 and well cared for, the home features a newer roof and fully paid-off solar panels with a transferable warranty, helping keep utility costs low for years to come. Inside, you'll find a spacious split-bedroom floor plan designed for both comfort and functionality. The home offers formal living and dining rooms, along with an open-concept kitchen, breakfast nook, and expansive family room—ideal for entertaining or everyday living. In addition to three secondary bedrooms, a dedicated office provides the perfect space for working from home, hobbies, or a flex room. The generous primary suite serves as a private retreat, featuring a cozy sitting area with picturesque views of the backyard and pond, as well as direct access to the screened lanai. Enjoy the serenity of country-style living while remaining just minutes from shopping, dining, top-rated schools, Jacksonville, and the beautiful beaches of Amelia Island.
Features of 86087 Creekwood Drive
| MLS® # | 116124 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,135 |
| Acres | 0.40 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 86087 Creekwood Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Meadowfield |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage |
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick Veneer, Frame |
|---|---|
| Exterior Features | Fence, Fruit Trees |
| Lot Description | Irregular Lot |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Brick Veneer, Frame |
Additional Information
| HOA Fee | $235 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RSF-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | KELLER WILLIAMS REALTY / FB OFFICE |
|---|
