About 77027 Hardwood Court
Nestled on a quiet cul-de-sac in desirable Yulee, a beautifully maintained 4-bedroom, 2-bath home offers exceptional functionality, storage, and outdoor living with peaceful pond preserve views. Conveniently located near both Jacksonville, Fernandina Beach, and a community park. This property combines comfort and convenience in one ideal location. The spacious oversized garage is equipped with two large storage cabinets, an 8x4 hanging storage rack, and attic access with flooring for additional storage space. Additional upgrades include hurricane shutters and a central vacuum system. Inside, the home features a double convection oven and includes an Electrolux washer and dryer package. Step outside to an incredible 20x30 screened patio with tile flooring and three ceiling fans, perfect for entertaining or relaxing year-round. Covered extensions on each end provide dedicated space for grilling and golf cart storage, while the serene pond preserve backdrop adds privacy and tranquility.
Features of 77027 Hardwood Court
| MLS® # | 116113 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,854 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 77027 Hardwood Court |
|---|---|
| Area | Ar 8 Mainland, Sub 1 |
| Subdivision | Lumber Creek |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Cable TV, Central Vacuum |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $336 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | UNITED REAL ESTATE GALLERY |
|---|
