About 96014 College Parkway
Up to $18k CC for any deal using our preferred lender. Special Financing Incentives. Up to 10k closings cost on cash deals! Discover this must-see Ashwood home. Included features: a welcoming covered porch; a quiet study; a well-appointed kitchen offering quartz countertops, stainless-steel appliances, a walk-in pantry and a center island; an open dining area; a large great room; a convenient laundry; a lavish primary suite showcasing a generous walk-in closet and a private bath. 3 car garage, gray cabinetry in the home. Sample photos, actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 96014 College Parkway
| MLS® # | 116091 |
|---|---|
| Price | $436,997 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,310 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96014 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Screens |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
Additional Information
| HOA Fee | $389 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
