About 86460 Shortline Circle
Welcome to 86460 Shortline Circle! Where comfort, convenience, and low-maintenance living come together in the heart of Nassau Crossing. This beautifully maintained 3-bedroom, 2.5-bathroom townhome offers an inviting open-concept layout perfect for both everyday living and entertaining. The main living areas feature durable tile flooring, leading into a bright white kitchen complete with upgraded stainless-steel appliances, ample cabinetry, and plenty of space to gather with family and friends. Upstairs, you’ll find updated luxury vinyl plank flooring throughout, adding a modern touch and seamless flow. Enjoy easy access to neighborhood amenities as well as nearby parks which include walking trails, soccer fields, a playground, dog park, and splash pad- something for everyone to enjoy! Ideally located just minutes to shopping, dining and more in Wildlight, Jacksonville, Kings Bay, and Amelia Island. This property combines affordability and convenience in one exceptional opportunity. Call to schedule your showing today!
Features of 86460 Shortline Circle
| MLS® # | 116074 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 86460 Shortline Circle |
|---|---|
| Area | Ar 8 Mainland, Sub 1 |
| Subdivision | Nassau Crossing |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Driveway, One Car Garage, On Street, Garage Door Opener |
|---|---|
| Garage Spaces | 1 |
| Frontage | Preservation |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $189 |
|---|---|
| HOA Fee Frequency | Quarterly |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
