About 95043 Poplar Way
Seller will replace roof with accepted offer! Live the resort lifestyle in this beautifully maintained 4 bedroom, 3 bathroom home located in the sought-after community of Amelia National. Step outside to your private backyard retreat featuring a saltwater pool with screened enclosure, paver deck, and lush landscaping designed for added privacy and relaxation. Inside, the spacious layout offers comfortable living and entertaining spaces with plenty of natural light throughout. Residents of Amelia National enjoy access to exceptional amenities including the renowned Tom Fazio golf course, private clubhouse, resort-style pool, tennis courts, fitness center, and more. Conveniently located just a short drive to Amelia Island beaches, shopping, dining, and Jacksonville, this home offers the perfect blend of luxury, comfort, and Florida living. Amelia National requires a Lifestyle Membership. Home includes a generator and plug in garage!
Features of 95043 Poplar Way
| MLS® # | 116055 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,396 |
| Acres | 0.24 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95043 Poplar Way |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia National |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Three Car Garage, Three or more Spaces |
| Garage Spaces | 3 |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $889 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | KELLER WILLIAMS REALTY / FB OFFICE |
|---|
