About 95220 Terri's Way
95220 Terri’s Way offers the perfect blend of modern comfort and everyday functionality in the growing community of Concourse Crossing. This well-maintained 4-bedroom, 3-bath home features a spacious open layout with plenty of room to gather, entertain, or simply spread out and enjoy. Inside, you’ll find clean finishes, great natural light, and a dedicated office space that works perfectly for remote work, homework, or a quiet flex room. The kitchen opens seamlessly to the main living area, creating an easy flow for everyday living. Step outside to a covered and screened back porch overlooking a large fully fenced in backyard with plenty of space to add a pool, create an outdoor entertaining area, or simply enjoy the Florida weather year-round. Additional features include a full appliance package including refrigerator, blinds already installed, and gutters already in place—making the home truly move-in ready. Seller is also offering home as a rental. Located in peaceful Concourse Crossing, you’ll enjoy a quieter setting while still being just minutes from shopping, dining, and the beaches of Fernandina Beach and Amelia Island. If you’ve been looking for a home with space, functionality, and a great location, this one is worth seeing in person.
Features of 95220 Terri's Way
| MLS® # | 115997 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,407 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95220 Terri's Way |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Concourse Crossing |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $970 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
|---|
