About 95984 Mimosa Drive
Immaculately kept and fully furnished, this turnkey single-story home features the highly sought-after Cindi floor plan and is perfectly positioned between the The Ritz-Carlton, Amelia Island and Omni Amelia Island Resort, just moments from the ocean, fine dining, and casual island eateries. This 2BR/2BA home offers 1,360 sq ft of modern coastal living with high ceilings, ample storage, luxury vinyl plank flooring throughout, quartz countertop and an open-concept layout designed for easy living and entertaining. The spacious gourmet kitchen features stainless steel appliances, a center island, and a 5-ring gas stovetop with a bright, airy flow into the main living areas. Relax on the private screened porch or enjoy the nearby community pool within this premier gated community. Additional features include turf in the rear yard, a screened garage door, and handicap-accessible features for added comfort and convenience. Ideal for full-time living, a second home, or investment opportunity, island living at its best.
Features of 95984 Mimosa Drive
| MLS® # | 115960 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Contemporary, One Story |
| Status | Active |
Community Information
| Address | 95984 Mimosa Drive |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Enclave At Summer Beach |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Handicap Access, Split Bedrooms, Shutters, Window Treatments |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Handicap Accessible, Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Drapes, Plantation Shutters |
| Roof | Barrel |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $383 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
