About 96058 Bay View Drive
$10,000 SELLER CREDIT AVAILABLE! Seller is offering $10,000 toward buyer closing costs, prepaid expenses, or an interest rate buy-down with an acceptable offer. Located in the gated Oyster Bay community, this beautifully updated 4-bedroom, 3.5-bath home offers a bright, functional layout with modern finishes throughout. The main living areas feature new luxury vinyl plank flooring, while the updated kitchen includes granite countertops, newer stainless steel appliances, and a gas stove. Perfect for everyday living and entertaining. A dedicated office adds flexibility for work or study. The primary suite is conveniently located on the first floor and features a beautifully renovated shower. Upstairs offers additional bedrooms and updated bath space for family or guests. Enjoy peace of mind with major updates already completed, including a roof replaced in 2019, 2 new HVAC condenser units. Additional improvements include new front doors and recently renovated primary and upstairs showers, totaling approximately $31,000 in upgrades. Relax or entertain on the screened-in lanai overlooking a private setting. Ideally located just minutes from Amelia Island, this home offers the perfect blend of comfort and convenience.
Features of 96058 Bay View Drive
| MLS® # | 115784 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 3,169 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96058 Bay View Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 1 |
| Subdivision | Oyster Bay |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Driveway, Three Car Garage, Three or more Spaces |
|---|---|
| Garage Spaces | 3 |
| Waterfront | Marsh |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Shutters |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Aluminum Frames, Plantation Shutters |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $425 |
|---|---|
| HOA Fee Frequency | Quarterly |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | RECIPROCAL LISTINGS |
|---|
