About 85507 Fall River Parkway
Welcome to 85507 Fall River Parkway in Fernandina Beach, a beautifully upgraded 3-bedroom, 2.5-bath WATERFRONT home situated on an OVERSIZED LOT in the desirable Amelia Walk community. This property features a rare 3-car garage with an additional RV/BOAT GARAGE, a paver driveway, and a fully fenced yard. Inside, you’ll find luxury vinyl plank flooring throughout (no carpet!), along with a thoughtfully designed layout highlighted by double glass sliding doors that open to a screened lanai overlooking the water. The kitchen is a standout with quartz countertops, an oversized island, large quartz sink, induction cooktop, and GE Profile appliances, complemented by a customized pantry for added functionality. The home also includes a CUSTOMIZED WALK-IN primary closet, upgraded laundry room, and gutters already in place. Residents of Amelia Walk enjoy resort-style amenities including a 3,500 square foot clubhouse, large pool with sundecks, fitness center, tennis and pickleball courts, a scenic lake with gazebo, and a children’s playground with adjacent soccer field. With high-end finishes, practical upgrades, and exceptional community features, this home offers both comfort and lifestyle in a prime waterfront setting.
Features of 85507 Fall River Parkway
| MLS® # | 115740 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,120 |
| Acres | 0.31 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 85507 Fall River Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, RV Access/Parking, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Cable TV, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $85 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
