About 96026 Park Place
Experience lakefront living in the gated community of Oyster Bay Harbour. This move-in ready home offers more than $80,000 in improvements, blending comfort, quality, and function throughout. The main-floor primary suite provides generous space with natural light and water views. A private office is your ideal place to begin the day. The main living area flows easily between the family room, dining space, and kitchen. Custom ceilings, detailed trim, and a gas fireplace add warmth and character. The kitchen offers a gas cooktop, large island, walk-in pantry, and plenty of workspace for those who enjoy cooking and gathering with friends. From the living area, step out to the screened lanai overlooking the lake and fenced backyardâan inviting space for outdoor dining or quiet evenings. Recent updates include new hardwood flooring, professionally painted interior and exterior, new roof, tankless water heater, full-house generator, and extended paver driveway with circular entry and additional parking. The 17â x 12â flex room adapts easily as a gym, studio, theatre, or hobby workshop. Every area of the home has been cared for and improved with long-term comfort in mind. Oyster Bay Harbour offers a community pool, clay tennis courts, pickleball courts, playground, and secure boat and RV storage. Residents also enjoy membership opportunities at the Oyster Bay Yacht Club, which features a deep-water marina, dining, and social events year-round. This home balances everyday convenience with the natural beauty of the North Florida coastâa place built for connection, craftsmanship, and the simple rhythm of life by the water.
Features of 96026 Park Place
| MLS® # | 115618 |
|---|---|
| Price | $1,127,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,261 |
| Acres | 0.37 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96026 Park Place |
|---|---|
| Area | Ar 7 Mainland, Sub 1 |
| Subdivision | Oyster Bay |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, Other, Three or more Spaces, See Remarks, Garage Door Opener |
| Garage Spaces | 3 |
| Frontage | Canal,Lakefront |
| Waterfront | Deep Water |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s), French Door(s)/Atrium Door(s), Fireplace, Storage, Shutters, Cable TV, Window Treatments, Central Vacuum |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Plantation Shutters |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $425 |
|---|---|
| HOA Fee Frequency | Quarterly |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
