About 2300 Pine Needle Court
TUCKED AWAY ON A QUIET CUL-DE-SAC, THIS WATERFRONT HOME OFFERS RARE PRIVACY IN FLEMING ISLAND, BACKING TO A SERENE PRESERVE WITH NO REAR NEIGHBORS. THIS 5-BEDROOM, 3-BATH HOME WITH A BONUS ROOM FEATURES FRESH INTERIOR PAINT AND NEW CARPET UPSTAIRS, MAKING IT MOVE-IN READY. THE KITCHEN INCLUDES GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, A BREAKFAST BAR, AND AN EAT-IN AREA. A BRIGHT TWO-STORY LIVING AND DINING SPACE SHOWCASES CUSTOM BUILT-INS AND DETAILED TRIM WORK. UPSTAIRS, THE SPACIOUS PRIMARY SUITE OFFERS PEACEFUL WATER VIEWS, DUAL VANITIES, A GARDEN TUB, AND A CUSTOM CLOSET. ENJOY THE SCREENED LANAI OVERLOOKING A FULLY FENCED BACKYARD WITH ROOM FOR A POOL--PERFECT FOR FLORIDA LIVING. LOCATED IN A HIGHLY DESIRABLE COMMUNITY WITH AMAZING AMENITIES, LOW HOA FEES, AND CONVENIENT ACCESS TO SHOPPING, DINING, AND TOP-RATED SCHOOLS. SCHEDULE YOUR PRIVATE SHOWING TODAY!
Features of 2300 Pine Needle Court
| MLS® # | 115475 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,230 |
| Acres | 0.30 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2300 Pine Needle Court |
|---|---|
| Area | Ar 90 Out of Area |
| City | Fleming Island |
| County | Clay |
| State | FL |
| Zip Code | 32003 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Shutters, Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Aluminum Frames, Plantation Shutters |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $70 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ISLAND SIDE REALTY |
|---|
