About 94037 Last Lane
Welcome home to this beautifully maintained property in the centrally located community of Heron Isles! Built in 2015, this charming 3-bedroom, 2-bathroom home offers 1,504 square feet of thoughtfully designed living space. From the moment you step inside, you'll notice the abundance of natural light filling the open-concept living areas, creating a bright and inviting atmosphere. The kitchen flows seamlessly into the main living space and features ample cabinetry, convenient bar seating, and plenty of room for both everyday living and entertaining. This home has been meticulously cared for and truly remains in immaculate condition inside and out, making it an ideal choice for buyers seeking a turnkey property. Step outside to enjoy a peaceful backyard setting complete with serene pond views and a nature-filled backdrop- the perfect place to relax, entertain guests, or unwind at the end of the day. Conveniently located in the community of Heron Isles, just minutes to shopping and dining, 30 minutes to Kings Bay, 25 minutes to JIA and just 20 minutes to the beautiful beaches of Amelia Island.
Features of 94037 Last Lane
| MLS® # | 115340 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 94037 Last Lane |
|---|---|
| Area | Ar 7 Mainland, Sub 1 |
| Subdivision | Heron Isles |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Driveway, Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $100 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
