About 84951 Fall River Parkway
Welcome to this beautifully maintained home offering a bright open layout, clay tile floors in main areas, wall to wall carpet in bedrooms, a true split floor plan and thoughtfully upgraded throughout. The spacious kitchen flows seamlessly into the main living area, creating an ideal space for everyday living and entertaining. One of the front bedrooms can easily serve as a dedicated home office or flexible bonus space to fit your lifestyle. The fully fenced backyard provides privacy and room to play, garden, or relax outdoors. Additional features include 3-car garage, Ring security system, washer and dryer, and a convenient utility sink in the laundry roomâadding both function and value. This home is immaculately clean and move-in ready with modern comforts already in place. Residents enjoy access to an impressive array of amenities including a spacious residentsâ clubhouse, sparkling community swimming pool with expansive sundeck, fitness center, tennis and pickleball courts, scenic lakes with shaded gazebo and many other features attuned to Florida active living.
Features of 84951 Fall River Parkway
| MLS® # | 115305 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,266 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 84951 Fall River Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Other, See Remarks, Window Treatments |
|---|---|
| Appliances | Dryer, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement, Frame, Other, See Remarks |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement, Frame, Other, See Remarks |
Additional Information
| HOA Fee | $85 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
