About 94987 Windflower Trail
This lovely, 4 bedroom 3 bath pool home, sits on a nature area, so when you are enjoying your enclosed pool you will have a pleasing view of nature! This home is beautifully appointed quartz kitchen counter tops, stainless steel appliances and an open concept which looks out to the pool and wildlife area! Cook with the gas range as you look out upon the pool and guests! The primary bedroom is on the first floor looks onto the pool area. The fourth bedroom is a bonus room upstairs with an en suite bathroom for privacy! The heated pool is beautifully appointed with colorful pavers!
Features of 94987 Windflower Trail
| MLS® # | 115286 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,383 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 94987 Windflower Trail |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Concourse |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32024 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $100 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RSF-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE |
|---|
