About 96177 Long Beach Drive
Come home every day to this LIGHT, BRIGHT & SPACIOUS home - you'll feel SO GOOD living here! Get a front row seat to great NATURE VIEWS out the large sliders in the living room, or COZY UP to the wood burning FIREPLACE with beautiful tile-detail surround. This IMMACULATE home has an UPDATED kitchen with beautiful QUARTZ countertops, NEW dishwasher, a large refrigerator and farmhouse sink. 3 spacious bedrooms + OFFICE that can be used as a 4th bedroom. The garage has an E-charger for an electric vehicle, there's a water softener, and even an under-sink water osmosis system ensuring great-tasting water. North Hampton is a prestigious neighborhood with a wonderful amenity center including an 18-hole Arnold Palmer-designed golf course, playground, a restaurant, and The Outpost, where you can launch your kayak into Lofton Creek. NO CDD fees. Broadband Internet + Cable included. On weekdays, appointments best after 3:30pm. Please allow 6 hour showing notice but can occasionally be flexible.
Features of 96177 Long Beach Drive
| MLS® # | 115267 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,172 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96177 Long Beach Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | North Hampton |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Shutters, Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl, Plantation Shutters |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $1,312 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | RECIPROCAL LISTINGS |
|---|
