About 95977 College Parkway
Newly built home! Beautiful 3-car garage home backing up to the Preserve, with a Modern Living Suite on the main level, is thoughtfully designed for entertaining with an open layout with well-appointed features, including 9' ceilings, 8' doors, quartz countertops, expansive kitchen with quartz countertops, walk-in pantry, mud entry from garage, and covered patio. The first floor Modern Living Suite includes a separate living space with kitchenette, bedroom, and separeate bath with a walk-in shower and can be used as in-home office, gym, or man cave as well. On the second level, a secluded primary suite boasts a massive walk-in closet and private bath with it's own walk-in linen closet. You'll love the professionally curated fixtures and finishes selected by our design team! * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 95977 College Parkway
| MLS® # | 115236 |
|---|---|
| Price | $521,199 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,037 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95977 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Screens |
| Roof | Shingle |
| Construction | Block, Frame, Stucco |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
