About 86195 Venetian Avenue
Beautifully maintained 3 bedroom, 2.5 bath home in the Pinewood Point section of The Hideaway, offering access to a community pool, walking trails, and playground. Backing up to a peaceful preserve, this home features major 2025 upgrades including a new roof, A/C & thermostats, refrigerator, stove, and water heater. Additional enhancements include an EMP Shield whole-house lightning & surge protector, 30-amp RV plug in the garage, and irrigation system. The functional floor plan places all bedrooms, two full baths, and the laundry room upstairs, with spacious living and dining areas on the main level. Outdoor living shines with a screened lanai, open patio, and firepit. Conveying items include the garage refrigerator, shed, and sand & garden boxes. Located in Nassau County with A-rated schools and convenient to Amelia Island beaches, shopping, and restaurants, this move-in-ready home blends comfort and Florida living.
Features of 86195 Venetian Avenue
| MLS® # | 115128 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,685 |
| Acres | 0.16 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 86195 Venetian Avenue |
|---|---|
| Area | Ar 8 Mainland, Sub 1 |
| Subdivision | Hideaway Phase |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $800 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
