About 85084 Southern Creek Boulevard
Just off the beaten path is a brand new two-story home on a half-acre homesite in gated Southern Creek, with a protected preserve view and a substantial garage footprint. This 5BR/4.5BA residence offers 2,660 heated sf and a bright, open flow built for real life. The island kitchen with pantry is ready for gatherings, with an appliance package that includes a convection oven and electric cooktop. The first-floor primary suite gives you everyday comfort with a walk-in closet and private bath. Upstairs, generous secondary bedrooms and baths create room for guests, work-from-home, and hobbies. Enjoy Florida mornings on the front porch and relaxed evenings on the patio, plus the ease of features like a smart thermostat. Southern Creek combines big-lot living with a tucked-away feel, yet stays close to Fernandina, shopping, dining, and Amelia Island beaches. Schedule your private tour and contact Erin King for details. Lending specials available for qualified buyers.
Features of 85084 Southern Creek Boulevard
| MLS® # | 115094 |
|---|---|
| Price | $576,400 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 2,660 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 85084 Southern Creek Boulevard |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Southern Creek |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $100 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
