About 1521 Amelia Circle
Centrally located with a desirable elevation and just 1 ½ miles from the Atlantic Ocean and downtown Historic Fernandina Beach, this upgraded and enhanced home features granite countertops, Bosch and Energy Star appliances, and Krono laminate flooring in all four bedrooms. The updated lighting, ceiling fans, and premium hardware throughout add to the home's appeal. The bathrooms offer tile and marble finishes, Kohler fixtures, WaterSense toilets, and an accessible walk-in shower. Exterior highlights include a newer roof (2021), a screened porch with deck, an irrigation system, an insulated garage door, a 50-gallon water heater (2025), and much more to ensure your comfort and lasting home value. Built by Coppenbarger Homes. See the attached copy of the list of Improvements/Upgrades.
Features of 1521 Amelia Circle
| MLS® # | 115092 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,986 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1521 Amelia Circle |
|---|---|
| Area | Ar 2 Island |
| Subdivision | Highland Hills |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Aluminum Frames, Screens, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco, Vinyl Siding |
Additional Information
| Zoning | RSF-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
